All models compared
Technical data of the Puls-air workshop and hall heating
Three models for every hall size – all the technical data at a glance.
3Models
17,5–23,5 kWOutput
up to 2.000 m³Room volume
97 %Efficiency
| Puls-air Standard | Puls-air Plus | Construction Industry | |
|---|---|---|---|
| Output (full power) | 17,5 kW | 23,5 kW | 23,5 kW |
| Output (eco level) | 13 kW | 18,5 kW | 18,5 kW |
| Max. room volume | up to 600 m³ | up to 1,800 m³ | 1.800–2.000 m³ |
| Air output | 1.850 m³/h | 2.500 m³/h | 2.500 m³/h |
| Consumption (eco) | 1,1 kg/h | 1,65 kg/h | 1,65 kg/h |
| Consumption (full) | 1,55 kg/h | 2,1 kg/h | 2,1 kg/h |
| Tank volume | 20 L | 20 L | 20 L |
| Power consumption | 0,18 kW | 0,18 kW | 0,18 kW |
| Dimensions (L×W×H) | 75×55×95 cm | 75×55×95 cm | 75×55×95 cm |
| Weight | 75 kg | 75 kg | 78,5 kg |
Further details
- Noise level: approx. 57 dB(A)
- Exhaust pipe: 32 × 1.5 mm wall thickness (35 mm outer diameter)
- Copper pipe (external tank): 8 mm outer diameter
- Emission values: NOx 25–30, CO 2–5 ppm, soot number 00
- Fuel: heating oil, diesel, HVO100 · 20 L tank · 230 V power supply